Structure

| TCI Product No. : | U0034 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
||||||
| Purity / Analysis Method : | >96.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C11H20=152.28 | ||||||
| CAS Number : | 60212-30-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00041663 |
| bp : | 80 °C / 10mmHg |
|---|---|
| d : | 0.78 |
| Related Categories : |
|---|