Structure

| TCI Product No. : | T2543 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C9H27BO3Si3=278.38 | ||||||
| CAS Number : | 4325-85-3 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00051588 |
| mp : | -35 °C |
|---|---|
| bp : | 180 °C |
| d : | 0.83 |
| flp : | 41 °C |
| Beilstein : | 4(4)4020 |
|---|
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|