Structure

| TCI Product No. : | T1987 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(LC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C10H4Cl3NO2=276.50 | ||||||
| CAS Number : | 13167-25-4 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD06797173 |
| mp : | 134 °C |
|---|
| Beilstein : | 21(5)10,13 |
|---|
| Related Categories : |
Structure of Chemicals
N-Substituted Maleimides, Succinimides & Phthalimides
N-Substituted Maleimides
|
|---|