Structure

| TCI Product No. : | T1916 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C21H22Si=302.48 | |||||||||
| CAS Number : | 1747-92-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00004769 |
| mp : | 90 °C |
|---|
| Beilstein : | 16(3)1202 |
|---|
| Related Categories : |
|---|