Structure

| TCI Product No. : | T1721 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C7H14=98.19 | ||||||
| CAS Number : | 4127-47-3 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00060790 |
| bp : | 76 °C |
|---|---|
| d : | 0.72 |
| flp : | -15 °C |
| Beilstein : | 5(3)88 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|