Structure

| TCI Product No. : | T1533 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
||||||||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C9H22Si=158.36 | ||||||||||||
| CAS Number : | 6485-79-6 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00009657 |
| bp : | 166 °C |
|---|---|
| d : | 0.77 |
| flp : | 37 °C |
| Beilstein : | 4(3)1851 |
|---|
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-H Compounds
Synthetic Organic Chemistry Reduction Synthetic Organic Chemistry Silicon Compounds (for Synthesis) |
|---|