Structure

| TCI Product No. : | T1437 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C4H14OSi2=134.32 | |||||||||
| CAS Number : | 3277-26-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00008256 |
| bp : | 71 °C |
|---|---|
| d : | 0.76 |
| Beilstein : | 4(4)3991 |
|---|---|
| RTECS# : | JN1000000 |
| UNNo. : | 1993 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-H Compounds
Structure of Chemicals Si (Classes of Silicon Compounds) Si-O Compounds Siloxanes Synthetic Organic Chemistry Reduction |
|---|