Structure

| TCI Product No. : | T1090 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >96.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C6H4O6.xH2O=172.09 (as Anhydride) | ||||||
| CAS Number : | 123334-16-7 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00001597 |
| Beilstein : | 8,534 |
|---|---|
| Merck Index(14) : | 9249 |
| Related Categories : |
Structure of Chemicals
Benzoquinones
|
|---|