Structure

| TCI Product No. : | T0616 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H10Cl2Ti=248.96 | |||||||||
| CAS Number : | 1271-19-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00003723 |
| Merck Index(14) : | 9482 |
|---|---|
| RTECS# : | XR2050000 |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Transition Metal Compounds
Ti (Titanium) Compounds
Structure of Chemicals Metallocenes Titanocene, etc. |
|---|