Structure

| TCI Product No. : | T0606 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||||||||
| Storage : | |||||||||||||
| M.F. / M.W. : | C7H6O2=122.12 | ||||||||||||
| CAS Number : | 533-75-5 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00004158 |
| mp : | 53 °C |
|---|
| RTECS# : | GU4075000 |
|---|
| Related Categories : |
|---|