Structure

| TCI Product No. : | T0398 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
||||||||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||||||||
| Storage : | Refrigerator | ||||||||||||
| M.F. / M.W. : | HCl3Si=135.45 | ||||||||||||
| CAS Number : | 10025-78-2 | ||||||||||||
| Related CAS Number : | |||||||||||||
| MDL Number : | MFCD00011518 |
| bp : | 31 °C |
|---|---|
| d : | 1.34 |
| Merck Index(14) : | 9646 |
|---|---|
| F & F : | 6, 606 |
| RTECS# : | VV5950000 |
| UNNo. : | 1295 |
|---|---|
| Class : | 4.3 / 3, 8 |
| PG : | Forbidden |
| Related Categories : |
Structure of Chemicals
Si (Classes of Silicon Compounds)
Si-H Compounds
Structure of Chemicals Si (Classes of Silicon Compounds) Si-Cl Compounds Trichlorosilanes Synthetic Organic Chemistry Reduction Synthetic Organic Chemistry Silicon Compounds (for Synthesis) |
|---|