Structure

| TCI Product No. : | T0122 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | ||||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H2Na2O6=216.06 | |||||||||
| CAS Number : | 1887-02-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00036127 |
| Merck Index(14) : | 9249 |
|---|
| Related Categories : |
Structure of Chemicals
Benzoquinones
|
|---|