Structure

| TCI Product No. : | T0061 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6Cl4O2=245.88 | |||||||||
| CAS Number : | 118-75-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00001594 |
| mp : | 297 °C |
|---|
| Beilstein : | 7,636 |
|---|---|
| Merck Index(14) : | 2078 |
| F & F : | 10, 85 |
| RTECS# : | DK6825000 |
| UNNo. : | 3077 |
|---|---|
| Class : | 9 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Benzoquinones
Synthetic Organic Chemistry Oxidation Functional Materials Charge Transfer Complexes for Organic Metals Benzoquinones, etc. (Charge Transfer Complexes) |
|---|