Structure

| TCI Product No. : | S0230 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 10, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C18H24N2O7=380.39 | |||||||||
| CAS Number : | 6106-46-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00078239 |
| mp : | 199 °C |
|---|---|
| [α]20D : | -25 ° (C=1, H2O) |
| Merck Index(14) : | 8406 |
|---|---|
| RTECS# : | YM3675150 |
| UNNo. : | 1544 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
Quaternary Ammonium Compounds
Ammonium Polyhalides, etc. (Quaternary)
Biochemistry Alkaloids Tropane Alkaloids |
|---|