Structure

| TCI Product No. : | S0088 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Jul 31, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >94.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C29H48O=412.69 | |||||||||
| CAS Number : | 83-48-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00003630 |
| mp : | 167 °C |
|---|
| Merck Index(14) : | 8814 |
|---|
| Related Categories : |
|---|