Structure

| TCI Product No. : | P1687 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C17H10O2=246.26 | |||||||||
| CAS Number : | 19694-02-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00192424 |
| mp : | 274 °C |
|---|
| Beilstein : | 9(3)3575 |
|---|
| Related Categories : |
Structure of Chemicals
Pyrenes
|
|---|