Structure

| TCI Product No. : | P1104 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C16H10=202.25 | |||||||||
| CAS Number : | 129-00-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00004136 |
| mp : | 150 °C |
|---|
| Beilstein : | 5(4)2468 |
|---|---|
| Merck Index(14) : | 7963 |
| F & F : | 4, 414 |
| RTECS# : | UR2450000 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|