Structure

| TCI Product No. : | P0900 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H7NO2=173.17 | |||||||||
| CAS Number : | 941-69-5 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005502 |
| mp : | 90 °C |
|---|---|
| bp : | 181 °C / 27mmHg |
| Beilstein : | 21,400 |
|---|---|
| Merck Index(14) : | 7299 |
| F & F : | 1, 845 |
| RTECS# : | ON5950000 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
Structure of Chemicals
N-Substituted Maleimides, Succinimides & Phthalimides
N-Substituted Maleimides
|
|---|