Structure

| TCI Product No. : | P0628 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C5H8=68.12 | |||||||||
| CAS Number : | 627-21-4 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00009380 |
| bp : | 56 °C |
|---|---|
| d : | 0.71 |
| flp : | -30 °C |
| Beilstein : | 1(4)992 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|