Structure

| TCI Product No. : | P0068 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C5H8=68.12 | ||||||
| CAS Number : | 627-19-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00009469 |
| bp : | 40 °C |
|---|---|
| d : | 0.70 |
| flp : | -34 °C |
| Beilstein : | 1(4)990 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|