Structure

| TCI Product No. : | O0194 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >97.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C8H10=106.17 | ||||||
| CAS Number : | 764-73-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00041620 |
| fp : | 27 °C |
|---|
| Beilstein : | 1(4)1123 |
|---|
| Related Categories : |
|---|