Structure

| TCI Product No. : | O0128 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C18H34=250.46 | ||||||
| CAS Number : | 629-89-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00015088 |
| fp : | 25 °C |
|---|
| Beilstein : | 1(4)1075 |
|---|
| Related Categories : |
|---|