Structure

| TCI Product No. : | O0125 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >99.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H14=110.20 | |||||||||
| CAS Number : | 2809-67-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00027302 |
| bp : | 137 °C |
|---|---|
| d : | 0.76 |
| flp : | 28 °C |
| Beilstein : | 1(4)1035 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|