Structure

| TCI Product No. : | O0050 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H14=110.20 | |||||||||
| CAS Number : | 629-05-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00009546 |
| bp : | 126 °C |
|---|---|
| d : | 0.75 |
| flp : | 18 °C |
| Beilstein : | 1,258 |
|---|---|
| RTECS# : | RI2655000 |
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|