Structure

| TCI Product No. : | N0701 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C25H21BrNO2P=478.32 | ||||||
| CAS Number : | 2767-70-6 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00032108 |
| Beilstein : | 16(3)854 |
|---|---|
| RTECS# : | TA2390000 |
| Related Categories : |
Structure of Chemicals
Phosphonium Compounds
Synthetic Organic Chemistry Wittig & Horner-Emmons Reaction Wittig Reaction |
|---|