Structure

| TCI Product No. : | N0549 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C14H11NO2=225.24 | ||||||
| CAS Number : | 4003-94-5 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00053614 |
| mp : | 157 °C |
|---|
| RTECS# : | WJ6950000 |
|---|
| Related Categories : |
Structure of Chemicals
Stilbenes
|
|---|