Structure

| TCI Product No. : | N0406 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | >95.0%(GC) | ||||||
| Storage : | Refrigerator | ||||||
| M.F. / M.W. : | C9H12=120.19 | ||||||
| CAS Number : | 2396-65-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00008581 |
| bp : | 162 °C |
|---|---|
| d : | 0.83 |
| flp : | 41 °C |
| Beilstein : | 1(2)248 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|