Structure

| TCI Product No. : | N0301 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 11, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C9H16=124.22 | |||||||||
| CAS Number : | 3452-09-3 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00009567 |
| bp : | 151 °C |
|---|---|
| d : | 0.76 |
| flp : | 33 °C |
| Beilstein : | 1(4)1047 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | III |
| Related Categories : |
|---|