Structure

| TCI Product No. : | M1492 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C15H14=194.27 | ||||||
| CAS Number : | 4714-21-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00452726 |
| mp : | 120 °C |
|---|
| Beilstein : | 5(2)554 |
|---|
| Related Categories : |
Structure of Chemicals
Stilbenes
|
|---|