Structure

| TCI Product No. : | M1485 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C10H9NO=159.18 | |||||||||
| CAS Number : | 5416-80-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00012077 |
| mp : | 203 °C |
|---|
| Beilstein : | 21(5)8,306 |
|---|
| Related Categories : |
|---|