Structure

| TCI Product No. : | M1316 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 18, 2010 (JST) |
||||||
| Purity / Analysis Method : | >97.0%(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C5H12N2O2=132.16 | ||||||
| CAS Number : | 65753-93-7 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD01861290 |
| mp : | 100 °C |
|---|
| F & F : | 15, 206 |
|---|
| Related Categories : |
|---|