Structure

| TCI Product No. : | M0999 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 11, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C15H13NO3=255.27 | ||||||
| CAS Number : | 1472-68-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00143335 |
| mp : | 133 °C |
|---|
| Beilstein : | 6(2)658 |
|---|
| Related Categories : |
|---|