Structure

| TCI Product No. : | M0841 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H12N2=136.19 | |||||||||
| CAS Number : | 15986-80-8 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00010096 |
| d : | 0.97 |
|---|---|
| flp : | 68 °C |
| Related Categories : |
|---|