Structure

| TCI Product No. : | M0809 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C7H10N2O=138.17 | |||||||||
| CAS Number : | 32737-14-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00038025 |
| bp : | 88 °C / 40mmHg |
|---|---|
| d : | 1.04 |
| Related Categories : |
Structure of Chemicals
Pyrazines
Mono- & Polyalkylpyrazines
Structure of Chemicals Pyrazines Alkoxypyrazines |
|---|