Structure

| TCI Product No. : | L0186 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
||||||
| Purity / Analysis Method : | |||||||
| Storage : | |||||||
| M.F. / M.W. : | H4BLi=21.78 | ||||||
| CAS Number : | 16949-15-8 | ||||||
| Related CAS Number : | |||||||
| MDL Number : |
| flp : | -18 °C |
|---|
| Merck Index(14) : | 5525 |
|---|---|
| F & F : | 15, 186 |
| RTECS# : | ED2725000 |
| UNNo. : | 3399 |
|---|---|
| Class : | 4.3 / 3 |
| PG : | I |
| Related Categories : |
Structure of Chemicals
Classes of Metal Compounds
Typical Metal Compounds
Li (Lithium) Compounds
Structure of Chemicals B (Classes of Boron Compounds) Borohydrides Synthetic Organic Chemistry Reduction |
|---|