Structure

| TCI Product No. : | L0171 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
||||||
| Purity / Analysis Method : | |||||||
| Storage : | |||||||
| M.F. / M.W. : | C6H14LiN=107.12 | ||||||
| CAS Number : | 4111-54-0 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00064449 |
| d : | 0.81 |
|---|---|
| flp : | -12 °C |
| Merck Index(14) : | 3196 |
|---|---|
| F & F : | 17, 165 |
| UNNo. : | 3399 |
|---|---|
| Class : | 4.3 / 3 |
| PG : | I |
| Related Categories : |
|---|