Structure

| TCI Product No. : | I0664 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C10H18O2=170.25 | ||||||
| CAS Number : | 7077-05-6 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD04004145 |
| mp : | 95 °C |
|---|
| Beilstein : | 9(3)84 |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|