Structure

| TCI Product No. : | I0496 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 13, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(N) | |||||||||
| Storage : | Freezer | |||||||||
| M.F. / M.W. : | C9H9NO=147.17 | |||||||||
| CAS Number : | 700-06-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005632 |
| RTECS# : | NL9483000 |
|---|
| Related Categories : |
|---|