Structure

| TCI Product No. : | I0337 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
||||||
| Purity / Analysis Method : | >98.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C9H14N2=150.22 | ||||||
| CAS Number : | 13925-06-9 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00059770 |
| bp : | 92 °C / 30mmHg |
|---|---|
| d : | 0.94 |
| Related Categories : |
|---|