Structure

| TCI Product No. : | I0032 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C11H11NO2=189.21 | |||||||||
| CAS Number : | 830-96-6 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005660 |
| mp : | 132 °C |
|---|
| Beilstein : | 22,69 |
|---|
| Related Categories : |
|---|