Structure

| TCI Product No. : | I0031 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 10, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | |||||||||
| Storage : | Refrigerator | |||||||||
| M.F. / M.W. : | C11H11NO3=205.21 | |||||||||
| CAS Number : | 1821-52-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005642 |
| mp : | 145 °C |
|---|
| Beilstein : | 22(1)553 |
|---|
| Related Categories : |
|---|