Structure

| TCI Product No. : | I0026 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 11, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(LC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C12H13NO2=203.24 | |||||||||
| CAS Number : | 133-32-4 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00005664 |
| mp : | 126 °C |
|---|
| Beilstein : | 22(2)54 |
|---|---|
| Merck Index(14) : | 4965 |
| RTECS# : | NL5250000 |
| UNNo. : | 2811 |
|---|---|
| Class : | 6.1 |
| PG : | III |
| Related Categories : |
|---|