Structure

| TCI Product No. : | H1015 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C8H14O3=158.19 | |||||||||
| CAS Number : | 13380-84-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD01734677 |
| RTECS# : | GU8582500 |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|