Structure

| TCI Product No. : | H0980 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C7H12O3=144.17 | |||||||||
| CAS Number : | 3685-22-1 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD02093477 |
| mp : | 150 °C |
|---|
| Related Categories : |
Structure of Chemicals
4-Substituted Cyclohexanecarboxylic Acids
|
|---|