Structure

| TCI Product No. : | H0680 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >95.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C11H13NO=175.23 | |||||||||
| CAS Number : | 3569-21-9 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00013437 |
| bp : | 200 °C / 2mmHg |
|---|---|
| d : | 1.13 |
| Related Categories : |
|---|