Structure

| TCI Product No. : | H0502 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Sep 03, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H6=78.11 | |||||||||
| CAS Number : | 2809-69-0 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00041617 |
| mp : | 66 °C |
|---|---|
| bp : | 129 °C |
| flp : | 35 °C |
| Beilstein : | 1(4)1119 |
|---|
| UNNo. : | 1325 |
|---|---|
| Class : | 4.1 |
| PG : | III |
| Related Categories : |
|---|