Structure

| TCI Product No. : | H0432 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 16, 2010 (JST) |
||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C7H12=96.17 | ||||||
| CAS Number : | 2586-89-2 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00039960 |
| bp : | 106 °C |
|---|---|
| d : | 0.74 |
| flp : | -16 °C |
| Beilstein : | 1(4)1027 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|