Structure

| TCI Product No. : | H0431 | ||||||
|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 12, 2010 (JST) |
||||||
| Purity / Analysis Method : | >99.0%(GC) | ||||||
| Storage : | |||||||
| M.F. / M.W. : | C7H12=96.17 | ||||||
| CAS Number : | 1119-65-9 | ||||||
| Related CAS Number : | |||||||
| MDL Number : | MFCD00039970 |
| bp : | 110 °C |
|---|---|
| d : | 0.75 |
| flp : | 11 °C |
| Beilstein : | 1(4)1026 |
|---|
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|