Structure

| TCI Product No. : | H0140 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 15, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >97.0%(GC) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H10=82.14 | |||||||||
| CAS Number : | 693-02-7 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD00009504 |
| bp : | 71 °C |
|---|---|
| d : | 0.72 |
| flp : | -21 °C |
| Beilstein : | 1,253 |
|---|---|
| RTECS# : | MQ9691000 |
| UNNo. : | 3295 |
|---|---|
| Class : | 3 |
| PG : | II |
| Related Categories : |
|---|