Structure

| TCI Product No. : | F0695 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stock Status : |
Status at 07:00 a.m. on Mar 17, 2010 (JST) |
|||||||||
| Purity / Analysis Method : | >98.0%(GC)(T) | |||||||||
| Storage : | ||||||||||
| M.F. / M.W. : | C6H4FNO2=141.10 | |||||||||
| CAS Number : | 403-45-2 | |||||||||
| Related CAS Number : | ||||||||||
| MDL Number : | MFCD01859863 |
| Beilstein : | 22(4)506 |
|---|
| Related Categories : |
|---|